<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyberbullying Research Center Blog &#187; research</title>
	<atom:link href="http://cyberbullying.us/blog/category/research/feed" rel="self" type="application/rss+xml" />
	<link>http://cyberbullying.us/blog</link>
	<description>Discussing how to keep kids safe from online harassment and victimization...</description>
	<lastBuildDate>Wed, 09 May 2012 12:27:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>How Many Teens are Actually Involved in Cyberbullying?</title>
		<link>http://cyberbullying.us/blog/how-many-teens-are-actually-involved-in-cyberbullying.html</link>
		<comments>http://cyberbullying.us/blog/how-many-teens-are-actually-involved-in-cyberbullying.html#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:59:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[definition]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1297</guid>
		<description><![CDATA[Estimates of the number of teens who have experienced cyberbullying are all over the map. I can point you to a paper published in a peer-reviewed academic journal that says that 72% of students have been cyberbullied while another published study puts the number at 5.5%. The numbers are similarly varied when it comes to [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/how-many-teens-are-actually-involved-in-cyberbullying.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>160,000 Students Stay Home from School Every Day Because of Bullying. Really?</title>
		<link>http://cyberbullying.us/blog/160000-students-stay-home-from-school-every-day-because-of-bullying-really.html</link>
		<comments>http://cyberbullying.us/blog/160000-students-stay-home-from-school-every-day-because-of-bullying-really.html#comments</comments>
		<pubDate>Fri, 20 Jan 2012 14:33:32 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[definition]]></category>
		<category><![CDATA[misrepresentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[bullying]]></category>
		<category><![CDATA[cyberbullying research]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[students]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1231</guid>
		<description><![CDATA[At the Cyberbullying Research Center we strive to approach the issue of teen technology use and misuse from a data-informed perspective. Just to be clear, data doesn&#8217;t just mean bar charts. Over the last ten years we have formally surveyed over 12,000 middle and high school students, so yes, we have a lot of bar [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/160000-students-stay-home-from-school-every-day-because-of-bullying-really.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Cyberbullying and Substance Use</title>
		<link>http://cyberbullying.us/blog/cyberbullying-and-substance-use.html</link>
		<comments>http://cyberbullying.us/blog/cyberbullying-and-substance-use.html#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:26:36 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[research]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1196</guid>
		<description><![CDATA[Much of our work over the last several years has focused on identifying the consequences associated with cyberbullying. We are especially interested in offline behaviors or experiences, as well as links to delinquency and school problems. And we are concerned with the outcomes of both targets and those who engage in cyberbullying. One particular problem [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/cyberbullying-and-substance-use.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Law Enforcement Perspectives on Cyberbullying</title>
		<link>http://cyberbullying.us/blog/law-enforcement-perspectives-on-cyberbullying.html</link>
		<comments>http://cyberbullying.us/blog/law-enforcement-perspectives-on-cyberbullying.html#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:33:22 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[climate]]></category>
		<category><![CDATA[law enforcement]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[cyberbullying research]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1180</guid>
		<description><![CDATA[Much of our work to teach adults about what teens are doing online is directed toward educators or parents, but increasingly we are working with law enforcement officers &#8211; especially those assigned to a school setting (school resource or liaison officers). Like the others, police officers often find themselves in a difficult situation when confronted [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/law-enforcement-perspectives-on-cyberbullying.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cyberbullying Prevention and Response: Expert Perspectives</title>
		<link>http://cyberbullying.us/blog/cyberbullying-prevention-and-response-expert-perspectives.html</link>
		<comments>http://cyberbullying.us/blog/cyberbullying-prevention-and-response-expert-perspectives.html#comments</comments>
		<pubDate>Tue, 14 Jun 2011 15:24:27 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[book]]></category>
		<category><![CDATA[parents]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[teacher]]></category>
		<category><![CDATA[cyberbullying book]]></category>
		<category><![CDATA[cyberbullying laws]]></category>
		<category><![CDATA[cyberbullying prevention]]></category>
		<category><![CDATA[cyberbullying response]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1078</guid>
		<description><![CDATA[Given the prominence of several high-profile incidents in recent months, cyberbullying has been all over the media. As a result, parents, educators, and other youth-serving adults are looking for information to educate themselves about this problem. Even though cyberbullying may seem fairly new to many, a core group of researchers and Internet safety advocates have [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/cyberbullying-prevention-and-response-expert-perspectives.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>CDC Resource Featuring Our Cyberbullying Survey Items</title>
		<link>http://cyberbullying.us/blog/cdc-resource-featuring-our-cyberbullying-survey-items.html</link>
		<comments>http://cyberbullying.us/blog/cdc-resource-featuring-our-cyberbullying-survey-items.html#comments</comments>
		<pubDate>Mon, 02 May 2011 14:29:04 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[definition]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1029</guid>
		<description><![CDATA[We often have researchers and practitioners call or email us inquiring about our bullying and cyberbullying assessments, offline and online surveys, focus group questions, and interview measures. We are happy to share them with others because we must all continue to work together to collect methodologically-sound data and conduct meaningful and rigorous analysis of those [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/cdc-resource-featuring-our-cyberbullying-survey-items.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Sexting Research and Gender Differences</title>
		<link>http://cyberbullying.us/blog/sexting-research-and-gender-differences.html</link>
		<comments>http://cyberbullying.us/blog/sexting-research-and-gender-differences.html#comments</comments>
		<pubDate>Mon, 18 Apr 2011 15:41:08 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[girls]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[sexting]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=1006</guid>
		<description><![CDATA[There has been a lot of interest in our sexting guide for educators and parents and so I thought it would be a good time to highlight a couple of other findings from that research. Data for this study were collected in the spring of 2010 among a random sample of middle and high school [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/sexting-research-and-gender-differences.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>White House Bullying Conference</title>
		<link>http://cyberbullying.us/blog/white-house-bullying-conference.html</link>
		<comments>http://cyberbullying.us/blog/white-house-bullying-conference.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 13:17:29 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[conference]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[megan meier]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cyberbullying]]></category>
		<category><![CDATA[cyberbullying research]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[suicide]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=978</guid>
		<description><![CDATA[On Thursday March 10, 2011, the White House convened a conference to address the issue of bullying. First Lady Michelle and President Obama welcomed parents, students, researchers, industry leaders and others to discuss the negative effects of bullying and highlight some of the best-practices and promising approaches in prevention and response. I was honored to [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/white-house-bullying-conference.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Cyberbullying Rates Across the World, and the Role of Culture</title>
		<link>http://cyberbullying.us/blog/cyberbullying-rates-across-the-world-and-the-role-of-culture.html</link>
		<comments>http://cyberbullying.us/blog/cyberbullying-rates-across-the-world-and-the-role-of-culture.html#comments</comments>
		<pubDate>Fri, 18 Feb 2011 03:44:58 +0000</pubDate>
		<dc:creator>Sameer</dc:creator>
				<category><![CDATA[cross-cultural]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=950</guid>
		<description><![CDATA[Being Americans, we tend to focus a lot of attention on offline and online peer harassment here at home.  It is interesting, though, to consider the cross-cultural research that has been done on traditional bullying and think about whether they parallel similar trends in cyberbullying across various countries. From a recent International Journal of Public [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/cyberbullying-rates-across-the-world-and-the-role-of-culture.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>A Call for Consistency in Information Reported in Cyberbullying Research Articles</title>
		<link>http://cyberbullying.us/blog/a-request-for-consistency-in-information-reported-in-cyberbullying-research-articles.html</link>
		<comments>http://cyberbullying.us/blog/a-request-for-consistency-in-information-reported-in-cyberbullying-research-articles.html#comments</comments>
		<pubDate>Tue, 11 Jan 2011 20:18:40 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[definition]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[cyber-bullying]]></category>
		<category><![CDATA[cyberbullying research]]></category>

		<guid isPermaLink="false">http://cyberbullying.us/blog/?p=899</guid>
		<description><![CDATA[Here at the Cyberbullying Research Center, in addition to our own projects, Sameer and I work hard to stay on top of all of the cyberbullying research being done by others. When new reports are released, or when articles are published in journals, we are probably among the first to read them. While there has [...]]]></description>
		<wfw:commentRss>http://cyberbullying.us/blog/a-request-for-consistency-in-information-reported-in-cyberbullying-research-articles.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

